Suyog Telematics Limited
Source: NSE · Updated 4 Nov, 02:02 pm IST
Numbers from the company's structured XBRL filing on NSE, cross-checked with P&L totals.
Quarter comparison
| Item | This Q | Prev Q | QoQ | Year ago | YoY |
|---|---|---|---|---|---|
| Revenue from operations | 7,170.14 | 7,095.25 | ▲ 1.1% | 5,540.54 | ▲ 29.4% |
| Other income | 281.2 | 220.64 | ▲ 27.4% | 148.47 | ▲ 89.4% |
| Total income | 7,451.34 | 7,315.89 | ▲ 1.9% | 5,689.01 | ▲ 31.0% |
| Total expenses | 5,395.24 | 5,365.27 | ▲ 0.6% | 3,494.8 | ▲ 54.4% |
| Profit before tax | 2,056.1 | 1,950.62 | ▲ 5.4% | 2,194.21 | ▼ 6.3% |
| Tax expense | 522.29 | 500.93 | ▲ 4.3% | 531.93 | ▼ 1.8% |
| Net profit | 1,533.81 | 1,449.69 | ▲ 5.8% | 1,662.28 | ▼ 7.7% |
| EPS (₹) | 13.09 | 12.37 | ▲ 5.8% | 14.87 | ▼ 12.0% |
| Net margin | 21.4% | 20.4% | +100 bps | 30.0% | −860 bps |
Showing this quarter and YoY. Turn your phone sideways for previous quarter and QoQ.
Figures in ₹ lakhs except EPS. Consolidated figures from the filing's first results table. Each row is shown only if it reconciles with the others (e.g. PBT − tax = net profit); rows we couldn't verify are left out. Net margin = net profit ÷ revenue.
All Suyog Telematics results, dividends & filings ›Other results filed 3 Nov
FAQ
When did Suyog Telematics announce Q2 2026 results?
Suyog Telematics filed its results on NSE on 3 Nov, 07:25 pm IST.
What does QoQ and YoY mean?
QoQ compares with the previous quarter; YoY compares with the same quarter last year. Growth is calculated from the figures in the filing.
Are these Suyog Telematics figures official?
They are auto-read from the company's NSE filing and may contain errors. Always confirm with the official PDF linked on this page.
Explore
Figures are auto-read from the company's NSE filing and may contain errors. Check the official filing before deciding. Not investment advice.
← SUYOG overviewNothing matches.