Panache Digilife Limited
Source: NSE · Updated 4 Nov, 06:28 pm IST
Numbers from the company's structured XBRL filing on NSE, cross-checked with P&L totals.
Previous-quarter and year-ago figures: as originally reported in those quarters' NSE filings; filing PDF not available to confirm restatements.
Quarter comparison
| Item | Q2 FY27 (Sep ’26) | Q1 FY27 (Jun ’26) | vs Q1 FY27 | Q2 FY26 (Sep ’25) | vs Q2 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 12,959.85 | 5,083.82 | ▲ 154.9% | 3,906.02 | ▲ 231.8% |
| Other income | 114.87 | 70.06 | ▲ 64.0% | 36.26 | ▲ 216.8% |
| Total income | 13,074.72 | 5,153.88 | ▲ 153.7% | 3,942.28 | ▲ 231.7% |
| Total expenses | 11,837.82 | 4,674.79 | ▲ 153.2% | 3,753.9 | ▲ 215.3% |
| Operating profit (EBITDA)* | 1,238.11 | 520.61 | ▲ 137.8% | 250.89 | ▲ 393.5% |
| Profit before tax | 1,236.9 | 479.09 | ▲ 158.2% | 188.38 | ▲ 556.6% |
| Tax expense | 313.27 | 114.92 | ▲ 172.6% | 46.99 | ▲ 566.7% |
| Net profit | 925.61 | 361.67 | ▲ 155.9% | 142.03 | ▲ 551.7% |
| EPS (₹) | 5.78 | 2.26 | ▲ 155.8% | 0.93 | ▲ 521.5% |
| Operating margin | 9.6% | 10.2% | −60 bps | 6.4% | +320 bps |
| Net margin | 7.1% | 7.1% | +0 bps | 3.6% | +350 bps |
Showing Q2 FY27 (Sep ’26) and change vs Q2 FY26. Turn your phone sideways for Q1 FY27 (Jun ’26).
Figures in ₹ lakhs except EPS. Consolidated figures from the company's XBRL filing on NSE. Each row is shown only if it reconciles with the others (e.g. PBT − tax = net profit); rows we couldn't verify are left out. Net margin = net profit ÷ revenue. *Operating profit (EBITDA), derived from the filing: profit before exceptional items and tax + finance costs + depreciation − other income. Operating margin = EBITDA ÷ revenue.
All Panache Digilife results, dividends & filings ›Other results filed 23 Oct
FAQ
When did Panache Digilife announce Q2 FY27 results?
Panache Digilife filed its results on NSE on 23 Oct, 10:27 pm IST.
What does QoQ and YoY mean?
QoQ compares with the previous quarter; YoY compares with the same quarter last year. Growth is calculated from the figures in the filing.
Are these Panache Digilife figures official?
They are auto-read from the company's NSE filing and may contain errors. Always confirm with the official PDF linked on this page.
Explore
Figures are auto-read from the company's NSE filing and may contain errors. Check the official filing before deciding. Not investment advice.
← PANACHE overviewNothing matches.