Jyothy Labs Limited
Source: NSE · Updated 4 Nov, 02:39 pm IST
Quarter comparison
| Item | This Q | Prev Q | QoQ | Year ago | YoY |
|---|---|---|---|---|---|
| Revenue from operations | 76,004 | 77,340 | ▼ 1.7% | 73,606 | ▲ 3.3% |
| Other income | 1,563 | 1,765 | ▼ 11.4% | 1,698 | ▼ 8.0% |
| Total income | 77,567 | 79,105 | ▼ 1.9% | 75,304 | ▲ 3.0% |
| Total expenses | 75,929 | 72,607 | ▲ 4.6% | 63,435 | ▲ 19.7% |
| Profit before tax | 1,638 | 6,498 | ▼ 74.8% | 11,869 | ▼ 86.2% |
| Tax expense | 578 | 1,734 | ▼ 66.7% | 3,093 | ▼ 81.3% |
| Net profit | 1,060 | 4,764 | ▼ 77.7% | 8,776 | ▼ 87.9% |
| EPS (₹) | 0.29 | 1.30 | ▼ 77.7% | 2.39 | ▼ 87.9% |
| Net margin | 1.4% | 6.2% | −480 bps | 11.9% | −1050 bps |
Showing this quarter and YoY. Turn your phone sideways for previous quarter and QoQ.
Figures in ₹ lakhs except EPS. Standalone figures from the filing's first results table. Each row is shown only if it reconciles with the others (e.g. PBT − tax = net profit); rows we couldn't verify are left out. Net margin = net profit ÷ revenue.
All Jyothy Labs results, dividends & filings ›Other results filed 4 Nov
FAQ
When did Jyothy Labs announce Q2 2026 results?
Jyothy Labs filed its results on NSE on 4 Nov, 01:58 pm IST.
What does QoQ and YoY mean?
QoQ compares with the previous quarter; YoY compares with the same quarter last year. Growth is calculated from the figures in the filing.
Are these Jyothy Labs figures official?
They are auto-read from the company's NSE filing and may contain errors. Always confirm with the official PDF linked on this page.
Explore
Figures are auto-read from the company's NSE filing and may contain errors. Check the official filing before deciding. Not investment advice.
← JYOTHYLAB overviewNothing matches.