Dynamic Cables Limited
Source: NSE · Updated 4 Nov, 06:28 pm IST
Numbers from the company's structured XBRL filing on NSE, cross-checked with P&L totals.
Previous-quarter and year-ago figures: as originally reported in those quarters' NSE filings; filing PDF not available to confirm restatements.
Quarter comparison
| Item | Q2 FY27 (Sep ’26) | Q1 FY27 (Jun ’26) | vs Q1 FY27 | Q2 FY26 (Sep ’25) | vs Q2 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 36,319.23 | 34,910.11 | ▲ 4.0% | 28,155.68 | ▲ 29.0% |
| Other income | 104.93 | 118.34 | ▼ 11.3% | 118.8 | ▼ 11.7% |
| Total income | 36,424.16 | 35,028.45 | ▲ 4.0% | 28,274.48 | ▲ 28.8% |
| Total expenses | 33,456.37 | 31,682.23 | ▲ 5.6% | 25,641.08 | ▲ 30.5% |
| Operating profit (EBITDA)* | 3,635.17 | 3,799.92 | ▼ 4.3% | 3,082.13 | ▲ 17.9% |
| Profit before tax | 2,967.79 | 3,346.22 | ▼ 11.3% | 2,633.4 | ▲ 12.7% |
| Tax expense | 752.56 | 850.95 | ▼ 11.6% | 669.85 | ▲ 12.3% |
| Net profit | 2,215.23 | 2,495.27 | ▼ 11.2% | 1,963.55 | ▲ 12.8% |
| EPS (₹) | 4.57 | 5.15 | ▼ 11.3% | 4.05 | ▲ 12.8% |
| Operating margin | 10.0% | 10.9% | −90 bps | 10.9% | −90 bps |
| Net margin | 6.1% | 7.1% | −100 bps | 7.0% | −90 bps |
Showing Q2 FY27 (Sep ’26) and change vs Q2 FY26. Turn your phone sideways for Q1 FY27 (Jun ’26).
Figures in ₹ lakhs except EPS. Standalone figures from the company's XBRL filing on NSE. Each row is shown only if it reconciles with the others (e.g. PBT − tax = net profit); rows we couldn't verify are left out. Net margin = net profit ÷ revenue. *Operating profit (EBITDA), derived from the filing: profit before exceptional items and tax + finance costs + depreciation − other income. Operating margin = EBITDA ÷ revenue.
All Dynamic Cables results, dividends & filings ›Other results filed 27 Oct
FAQ
When did Dynamic Cables announce Q2 FY27 results?
Dynamic Cables filed its results on NSE on 27 Oct, 05:15 pm IST.
What does QoQ and YoY mean?
QoQ compares with the previous quarter; YoY compares with the same quarter last year. Growth is calculated from the figures in the filing.
Are these Dynamic Cables figures official?
They are auto-read from the company's NSE filing and may contain errors. Always confirm with the official PDF linked on this page.
Explore
Figures are auto-read from the company's NSE filing and may contain errors. Check the official filing before deciding. Not investment advice.
← DYCL overviewNothing matches.