DIGISPICE
DiGiSPICE Technologies quarterly results history
Source: NSE · Updated 4 Nov, 06:21 pm IST
Consolidated figures in ₹ lakhs (EPS in ₹), each as originally reported in that quarter's NSE filing. Later restatements aren't reflected.
| Quarter | Revenue | YoY | Net profit | YoY | EPS |
|---|---|---|---|---|---|
| Q2 FY27 (Sep ’26) | 11,860 | −5% | 888 | +24% | 0.37 |
| Q1 FY27 (Jun ’26) | 10,775 | −13% | 660 | −5% | 0.28 |
| Q4 FY26 (Mar ’26) | 10,717 | −8% | 276 | — | 0.11 |
| Q3 FY26 (Dec ’25) | 10,913 | — | 241 | — | 0.11 |
| Q2 FY26 (Sep ’25) | 12,458 | — | 716 | — | 0.30 |
| Q1 FY26 (Jun ’25) | 12,376 | — | 693 | — | 0.29 |
| Q4 FY25 (Mar ’25) | 11,681 | — | -1,225 | — | -0.53 |
FAQ
How has DiGiSPICE Technologies performed in recent quarters?
Latest (Q2 FY27): revenue 11,860 and net profit 888 (₹ lakhs), consolidated.
Where does this data come from?
Each quarter is read from the company's own structured (XBRL) results filing on NSE under SEBI LODR Regulation 33, as originally reported for that quarter.
Explore
Figures are auto-read from the company's NSE filing and may contain errors. Check the official filing before deciding. Not investment advice.
Nothing matches.