AWFIS
Awfis Space Solutions quarterly results history
Source: NSE · Updated 4 Nov, 06:28 pm IST
Consolidated figures in ₹ millions (EPS in ₹), each as originally reported in that quarter's NSE filing. Later restatements aren't reflected.
| Quarter | Revenue | YoY | Net profit | YoY | EPS |
|---|---|---|---|---|---|
| Q2 FY27 (Sep ’26) | 4,387 | +20% | 308 | +93% | 4.30 |
| Q1 FY27 (Jun ’26) | 4,249 | +27% | 240 | +140% | 3.35 |
| Q4 FY26 (Mar ’26) | 4,101 | +21% | 232 | +107% | 3.25 |
| Q3 FY26 (Dec ’25) | 3,818 | — | 217 | — | 3.03 |
| Q2 FY26 (Sep ’25) | 3,669 | — | 160 | — | 2.24 |
| Q1 FY26 (Jun ’25) | 3,347 | — | 100 | — | 1.40 |
| Q4 FY25 (Mar ’25) | 3,397 | — | 112 | — | 1.58 |
FAQ
How has Awfis Space Solutions performed in recent quarters?
Latest (Q2 FY27): revenue 4,387 and net profit 308 (₹ millions), consolidated.
Where does this data come from?
Each quarter is read from the company's own structured (XBRL) results filing on NSE under SEBI LODR Regulation 33, as originally reported for that quarter.
Explore
Figures are auto-read from the company's NSE filing and may contain errors. Check the official filing before deciding. Not investment advice.
Nothing matches.